Executive Board Meeting 2018
Apia, Samoa. 10-11 September 2018.
Report
Report of the First Executive Board Meeting (EBM) 10-11 September 2018, Apia Samoa
For French papers click here .
Provisional Agenda (rev.2 - 30th Aug)
Documentation List (rev.2 - 4th Sept)
Administrative Note
Report
Report of the First Executive Board Meeting (EBM) 10-11 September 2018, Apia Samoa
Agenda | Title | English |
---|---|---|
2 | Appointment of Chair and Vice-Chair | WP 2 |
3 | Adoption of Agenda and Working Procedures | WP 3 WP 3/Att.1 (rev.1) |
4 | Action Taken on Matters Arising from Twenty-Eighth SPREP Meeting | WP 4 WP 4/Att.1 (rev.1) |
5 | 2017 Overview | --- |
5.1 | Presentation of Annual Report for 2017 and Director General’s Overview of Progress since the Twenty-Eighth SM | WP 5.1 WP 5.1/Att.1 |
5.2 | SPREP 25th Anniversary | WP 5.2 |
5.3 | Performance Monitoring and Evaluation Report on the 2017 Annual Work Programme and Budget | WP 5.3 WP 5.3/Att.1 |
5.4 | Performance Implementation Plan | WP 5.4 WP 5.4/Att.1 |
5.5 | Audited Annual Accounts for 2017 | WP 5.5 WP 5.5/Att.1 |
6 | Regional Cooperation | --- |
6.1 | Framework for Pacific Regionalism | WP 6.1 WP 6.1/Att.1 WP 6.1/Att.2 |
6.2 | Implementation of the Pacific Islands Forum and SIS Leaders decisions | WP 6.2 WP 6.2/Att.1 |
6.3 | Framework for Resilient Development in the Pacific | WP 6.3 |
6.4 | Strengthening Regional Linkages update | WP 6.4 WP 6.4/Att. 1 |
6.5 | COP24 | WP 6.5 WP 6.5/Att.1 |
7 | Strategic Partnership Issues | --- |
7.1 | Pacific Climate Change Centre | WP 7.1 (rev.2) WP.7.1/Att.1 |
7.2 | European Development Fund 11 | WP 7.2 |
7.3 | Oceans Strategic Partnerships | WP 7.3 WP 7.3/Att.1 WP 7.3/Att.2 |
7.4 | SPREP’s Accredited Entity Role | WP 7.4 WP 7.4/Att.1 |
8 | Governance, Institutional Arrangements and Mechanisms | --- |
8.1 | Audit Committee Report | WP 8.1 (rev 2) |
8.2 | SPREP Director General’s Performance Assessment – closed session | WP 8.2 WP 8.2/Att.1 |
9 | Strategic Financial Issues | --- |
9.1 | Report on Members’ Contributions | WP 9.1 WP 9.1/Att.1 |
9.2 | Sustainable Financing | WP 9.2 |
10 | 2019 Work Programme and Budget | |
10.1 | Climate Change Resilience | |
10.1.1 Climate Change Research Strategy | WP 10.1.1 | |
10.1.2 Climate Change Report Card | WP 10.1.2 | |
10.2 | Island and Ocean Ecosystems | |
10.2.1 Proposed GEF 7th Replenishment Cycle – Healthy Oceans Programme Framework Document (PFD) | WP 10.2.1 | |
10.2.2 Pacific Year of the Coral Reef 2018/2019 | WP 10.2.2 | |
10.3 | Waste Management and Pollution Control | |
10.3.1 Clean Pacific Roundtable | WP 10.3.1 WP 10.3.1/Att.1 |
|
10.3.2 Marine Pollution | WP 10.3.2 WP 10.3.2/Att.1 |
|
10.3.3 GEF – 7th Replenishment Cycle – Islands Programme Framework Document (PFD) | WP 10.3.3 | |
10.4 | Environmental Monitoring & Governance | |
10.4.1 INFORM project | WP 10.4.1 | |
10.4.2 NEMS | WP 10.4.2 | |
10.5 | Consideration and Approval of the supplementary budget for 2019 and pipeline projects | WP 10.5 WP 10.5/Att.1 |
11: | Items Proposed by Members | |
11.1 | GCF Pacific Office | WP 11.1 |
12 | Other Business | |
12.1 EU participation SPREP biennial meetings | WP 12.1 | |
WP 12.1/Att.1 | ||
WP 12.1/Att.2 | ||
13 | Date and time of the Twenty Ninth SPREP Meeting | |
14 | Close | |
Information Papers
Agenda | Title |
---|---|
Information Paper 1 | PACPLAN Workshop Report |
Information Paper 2 | |
Information Paper 3 | Regional Recycling Centre |